Over 1.5 million orders in 17 years
Purchase by invoice
Delivery in 24h
from 99.- free shipping

Size chart

Clothing

Height in cmAgeClothing size
45 - 50 1 month 50
51 - 56 2 months 56
57 - 62 3-4 months 62
63 - 68 5-7 months 68
69 - 74 8-11 months 74
75 - 80 12-15 months 80
81 - 86 16-21 months 86
87 - 92 22-24 months 92
93 - 98 2-2½ years 98
99 - 104 3-3½ years 104
105 - 110 4-4½ years 110
111 - 116 5-5½ years 116
117 - 122 6-7 years 122
123 - 128 7-8 years 128
129 - 134 8-9 years 134
135 - 140 9-10 years 140

Caps

Head circumference in cmAgeCap size
up to - 34 1 month 34
35 - 36 2 months 36
37 - 38 3 months 38
39 - 40 4 months 40
41 - 42 5 months 42
43 - 44 6 months 44
45 - 46 7-12 months 46
47 - 48 13-18 months 48
49 - 50 19-24 months 50
51 - 52 2-3 years 52
53 - 54 4-5 years 54
55 - 56 6-7 years 56
57 - 58 8-9 years 58
59 - 60 9-10 years 59
 

Gloves

Hand circumference in cmGlove sizeAge
12 1 1-2
13 2 2-3
14 3 3-5
14,5 3,5 5-6
15 4 5-6
15,5 4,5 6-7
16 5 6-7
16,5 5,5 7-8
17 6 7-8
18 6,5 9-10
19 7 11-12

Sleeping bags

SizeShoulder to foot in cmClothing size
N46 46 46
NAI 50 50
1M 54 50/56 (60cm)
3M 60 56/62 (70cm)
6M 67 62/68 (90cm)
12M 74 74 (90cm)
18M 81 80 (90cm)
24M/2J 86 86 (110cm)
36M/3Y 94 92 (110cm)
4J 102 98/104 (110cm)
5J 108 104/110 (130cm)
6J 114 110/116 (130cm)
 

Shoes

Foot length in cmShoe sizeAge
up to - 7,9 13 0-1 M
8,0 - 8,5 14 0-1 M
8,6 - 9,1 15 0-1 M
9,2 - 9,7 16 0-1 M
9,8 - 10,3 17 1-3 M
10,4 - 11,0 18 3-6 M
11,1 - 11,6 19 6-9 M
11,7 - 12,3 20 9-12 M
12,4 - 13,0 21 12-15 M
13,1 - 13,7 22 15-18 M
13,8 - 14,3 23 18-21 M
14,4 - 14,9 24 21-24 M
15,0 - 15,5 25 24 M
15,6 - 16,2 26 24-36 M
16,3 - 16,8 27 3-4 J
16,9 - 17,4 28 5 J
17,5 - 18,1 29 6 J
18,2 - 18,7 30 7 J
18,8 - 19,4 31 8 J
19,5 - 20,1 32 9 J
20,2 - 20,7 33 10 J
20,8 - 21,4 34 11 J
 

Maternity wear

Confection sizeSize
34 XS
36 S
38 M
40 L
42 XL
44 XXL

Ladies' jeans

Inch sizeClothing sizeHip size
26 34 94
27 36 96
28 36 98
29 38 100
30 38 102
31 40 104
32 40 106
33 42 110
 

Nursing bra + top

 Underbust measurement in cmUnderbust measurement in cmUnderbust measurement in cmUnderbust measurement in cmUnderbust measurement in cmUnderbust measurement in cm
Cup size 70 75-80 80-85 85-90 90-95 100-105
A S S S M M L
B S S M M M L
C M M M L L XL
D M M M L L XL
E M M L L XL XL
F L L L L XL XL
 
contact us!
+41 55 460 28 28
Whatsapp
Whatsapp